Sales of Bulgarian properties
  Holiday Rentals Property Management Property Sales
 

We have 540 properties available in our database.

SEARCH HERE
Buying in Bulgaria made easy
 
Looking to:
 Buy  Rent  
Price Range:


 
Property Type:

Property ID

advanced search

Property Details

 
Varna – sea-view city apartments, walking distance to beach - ID 1007
click on a image to see a larger version.

Varna – sea-view city apartments, walking distance to beach - Varna City

ID: 1007

Type: Apartment

Situation: Varna City

Plot Size: 0sq.m.

Living Space: 58sq.m.

Price: €35145/£31279



With gorgeous panoramic sea views over the bay of Varna and to the city, this off-plan project is located in the Asparuhovo residential district, only 5 minutes away from the city centre and 15 minutes away from the Airport. The complex consists of 33 apartments between 58 mІ - 135 mІ, and includes fitness center, garages, business offices.

. 1 &2 bedroom apartments
. Views across Varna bay
. Fitness centre
. Close to Varna
. Walking distance to beach
. Prices from Ђ495 per mІ

A large park is located very near to the complex with a football stadium, horse riding, restaurants and a long wide beach. Apartments are priced from Ђ495 - Ђ575 per mІ
PRICE LIST:

магазин 1 1 160,69 кв.м 750 Ђ 120518 Ђ
фризьорски сало 1 1 31,93 кв.м 1200 Ђ 38316 Ђ
ателие 2 2 42,46 кв.м 450 Ђ 19107 Ђ
фитнес зала 3 2 193,78 кв.м 750 Ђ 145335 Ђ
апартамент 21 2 86,26 кв.м 1 495 Ђ 42699 Ђ
апартамент 22 2 71 кв.м 1 495 Ђ 35145 Ђ
апартамент 23 2 86,11 кв.м 1 495 Ђ 42625 Ђ
офис 24 2 63,50 кв.м 495 Ђ 31433 Ђ
апартамент 31 3 72,34 кв.м 1 505 Ђ 36532 Ђ
апартамент 32 3 84,56 кв.м 1 505 Ђ 42703 Ђ
апартамент 33 3 91,64 кв.м 1 505 Ђ 46278 Ђ
апартамент 34 3 92,44 кв.м 2 505 Ђ 46682 Ђ
апартамент 35 3 128,23 кв.м 2 505 Ђ 64756 Ђ
офис 36 3 83,19 кв.м 505 Ђ 42011 Ђ
апартамент 41 4 106,37 кв.м 2 515 Ђ 54781 Ђ
апартамент 42 4 89,84 кв.м 2 515 Ђ 46268 Ђ
апартамент 43 4 91,90 кв.м 1 515 Ђ 47329 Ђ
апартамент 44 4 91,39 кв.м 1 515 Ђ 47066 Ђ
апартамент 45 4 93,68 кв.м 2 515 Ђ 48245 Ђ
апартамент 46 4 127,61 кв.м 2 515 Ђ 65719 Ђ
апартамент 51 5 104,59 кв.м 2 535 Ђ 55955 Ђ
апартамент 52 5 90,81 кв.м 2 535 Ђ 48583 Ђ
апартамент 53 5 93,18 кв.м 1 535 Ђ 49851 Ђ
апартамент 54 5 93,13 кв.м 1 535 Ђ 49825 Ђ
апартамент 55 5 93,14 кв.м 2 535 Ђ 49830 Ђ
апартамент 56 5 129,25 кв.м 2 535 Ђ 69149 Ђ
апартамент 61 6 105,92 кв.м 2 555 Ђ 58785 Ђ
апартамент 62 6 90,33 кв.м 2 555 Ђ 50133 Ђ
апартамент 63 6 90,40 кв.м 1 555 Ђ 50172 Ђ
апартамент 64 6 95,70 кв.м 1 555 Ђ 53113 Ђ
апартамент 65 6 121,79 кв.м 2 555 Ђ 67593 Ђ
апартамент 66 6 119,11 кв.м 2 Юг/Изток 555 Ђ 66106 Ђ
апартамент 71 7 96,14 кв.м 1 575 Ђ 55280 Ђ
апартамент 72 7 86,86 кв.м 1 575 Ђ 49945 Ђ
апартамент 73 7 82,74 кв.м 1 575 Ђ 47575 Ђ
апартамент 74 7 81,24 кв.м 1 575 Ђ 46713 Ђ
апартамент 75 7 89,21 кв.м 1 575 Ђ 51296 Ђ
апартамент 76 7 107,38 кв.м 1 575 Ђ 61744 Ђ
апартамент 81 8 156,87 кв.м 2 575 Ђ 90200 Ђ
гараж 101 1 21,96 кв.м Ђ 9000 Ђ
гараж 102 1 17,17 кв.м Ђ 8000 Ђ
гараж 103 1 16,97 кв.м Ђ 8000 Ђ




Lift
Water
Electricity
Basement




Shop
Bar
Taxi Rank
Supermarket
Restaurant
Nearby Beach
Bus Stop


 
 
     
 
   
     
 
meadow